Compensation Bands
Transparent pay ranges for all levels across Engineering, Product Management, and Design. Bands reflect base salary for our primary markets. Equity is expressed as a 4-year vesting grant at hire; refresh grants are issued annually at review.
Engineering
IC levels L1–L6 plus Engineering Management track. All figures reflect US market, primary metro areas.
| Level | Title | Base Salary Range | Equity (4yr grant) | Bonus Target |
|---|---|---|---|---|
| L1 | Associate Engineer | $88K – $114K | 0.02 – 0.04% | 5% |
| L2 | Engineer I | $112K – $142K | 0.04 – 0.08% | 8% |
| L3 | Engineer II | $138K – $172K | 0.08 – 0.15% | 10% |
| L4 | Senior Engineer | $162K – $212K | 0.15 – 0.30% | 12% |
| L5 | Staff Engineer | $200K – $262K | 0.30 – 0.50% | 15% |
| L6 | Principal Engineer | $252K – $335K | 0.50 – 0.85% | 18% |
| EM | Engineering Manager | $178K – $228K | 0.20 – 0.36% | 15% |
| SR EM | Senior Engineering Manager | $222K – $285K | 0.36 – 0.58% | 18% |
Ranges represent the 25th–90th percentile for each level in primary US metros (NYC, SF, Seattle, Austin). Equity figures are percentage of fully diluted shares at time of grant. Bonus targets are % of base salary at 100% performance; actual payout varies by company and individual performance.
Product Management
Associate PM through Group PM. Equity reflects individual contributor grants; Group PM equity is inclusive of management premium.
| Level | Title | Base Salary Range | Equity (4yr grant) | Bonus Target |
|---|---|---|---|---|
| P1 | Associate Product Manager | $86K – $112K | 0.02 – 0.04% | 5% |
| P2 | Product Manager I | $108K – $138K | 0.04 – 0.08% | 8% |
| P3 | Product Manager II | $132K – $168K | 0.08 – 0.15% | 10% |
| P4 | Senior Product Manager | $158K – $205K | 0.15 – 0.30% | 12% |
| P5 | Principal Product Manager | $198K – $255K | 0.30 – 0.50% | 15% |
| GPM | Group Product Manager | $238K – $298K | 0.46 – 0.72% | 18% |
Ranges reflect total base compensation exclusive of bonus and equity. APM roles are typically offered to candidates with 0–2 years of experience or through the Acme APM rotational program.
Design & UX
Associate Designer through Principal Designer and Design Manager. Ranges cover Product Design and UX Research roles at equivalent levels.
| Level | Title | Base Salary Range | Equity (4yr grant) | Bonus Target |
|---|---|---|---|---|
| D1 | Associate Designer | $76K – $102K | 0.02 – 0.04% | 5% |
| D2 | Designer I | $98K – $128K | 0.04 – 0.08% | 8% |
| D3 | Designer II | $122K – $158K | 0.08 – 0.14% | 10% |
| D4 | Senior Designer | $152K – $195K | 0.14 – 0.28% | 12% |
| D5 | Principal Designer | $188K – $242K | 0.28 – 0.46% | 15% |
| DM | Design Manager | $168K – $215K | 0.20 – 0.36% | 15% |
UX Research roles at equivalent levels (Research Associate, Researcher I, Senior Researcher) carry comparable bands to their design counterparts. Contact People Ops for Research-specific ranges.
Equity & Refresh Policy
Key facts about Acme Co equity grants.
1-year cliff, then monthly vesting over the remaining 36 months. Standard for all employees regardless of level.
Refresh grants are issued annually following performance reviews. Target refresh size is typically 25–40% of the original hire grant, prorated by performance rating.
ISOs have a 10-year exercise window from grant date. Upon departure, you have 90 days to exercise vested ISOs; unexercised options expire.
Promotions to the next level include a new equity grant at the bottom of the new level band. Promotion grants vest on the same 4-year schedule from grant date.